Club Accounts 2020
As you know, because of the Covid-19 pandemic, little has occurred within the club this year. We’ve had a few member renewals in the early part of the year and a few new members have decided they would like to join us, even though we haven’t been able to get out to shows. This has meant that there has been very little income compared to previous years. There are, however, still expenditures such as the web site, insurance, FBHVC subs, etc. These still need to be covered even though the club is standing still.
We started the year in a healthy position and, because we were not very active, expenditure was kept at a minimum. The renewals at the start of the year and the new members easily covered the outgoings, plus a very generous donation to club funds by the Brassic film company, means we finish the year in excellent financial health. We could even cover the charity donation we haven’t been able to raise this year. Here’s hoping that this virus is soon defeated and we can get back to normal next year with a full calendar of shows and social events.
Item | Rate | No. | Income | Date | Expenditure |
Start | £1421.21 | 11/12/19 | |||
Annual Subs. | |||||
Subs. | £20.00 | 20 | £400.00 | ||
Subs. | £18.00 | 38 | £684.00 | ||
Subs. | £15.00 | 0 | – | ||
Hon/Family | £0.00 | 15 | – | ||
Total | £1084.00 | ||||
Other Income | |||||
Show Plaques | £5 | 1 | £5.00 | ||
Umbrellas | £10 | 2 | £20.00 | ||
Charity Donations |
£80.00 | ||||
Filming | £4000.00 | ||||
Total Income | £5189.00 | ||||
Outgoings | |||||
Insurance | £290.11 | ||||
FBHVC | £46.06 | ||||
Printing | £38.00 | ||||
Quiz Prizes | 18.60 | ||||
Post & Phone | £18.00 | ||||
Flag Sample (J. Slevin) |
£4.00 | ||||
Web Site | £152.66 | ||||
Feb. Buffet | £150.00 | ||||
PayPal Fees | £17.64 | ||||
Charity Donations |
£21.00 | ||||
Sub Totals | £6610.21 | £756.07 | |||
Bank | £5671.77 | ||||
Cash | £182.37 | ||||
Assets | £2000.00 | ||||
Grand Total Worth |
£7854.14 | ||||
Annual Turnover |
£7189.00 | ||||
Income Exceeded Expenditure by |
£4432.93 | ||||